This post shows you how much experience you will need to increase your leader level from level 1 all the way upto level 64.
For other requirement lists (Building Upgrades, Hitman Coins, Leader Exp, etc.), check out my post on Requirement Lists
Initially the max level was 54.
The December 13th, 2018 update increased the maximum leader level from 54 to 59.
Later, the max level was increased to 64.
| Total Skillpoints | ||||
| 1 | 0 | 0 | 3 | 3 |
| 2 | 300 | 300 | 3 | 6 |
| 3 | 800 | 1,100 | 3 | 9 |
| 4 | 2,100 | 3,200 | 3 | 12 |
| 5 | 6,800 | 10,000 | 3 | 15 |
| 6 | 13,400 | 23,400 | 3 | 18 |
| 7 | 18,300 | 41,700 | 3 | 21 |
| 8 | 25,100 | 66,800 | 3 | 24 |
| 9 | 36,200 | 103,000 | 3 | 27 |
| 10 | 44,200 | 147,200 | 4 | 31 |
| 11 | 59,800 | 207,000 | 4 | 35 |
| 12 | 75,000 | 282,000 | 4 | 39 |
| 13 | 98,200 | 380,200 | 4 | 43 |
| 14 | 121,000 | 501,200 | 4 | 47 |
| 15 | 150,000 | 651,200 | 4 | 51 |
| 16 | 200,000 | 851,200 | 4 | 55 |
| 17 | 264,000 | 1,115,200 | 4 | 59 |
| 18 | 282,000 | 1,397,200 | 4 | 63 |
| 19 | 316,000 | 1,713,200 | 4 | 67 |
| 20 | 360,000 | 2,073,200 | 5 | 72 |
| 21 | 445,000 | 2,518,200 | 5 | 77 |
| 22 | 540,000 | 3,058,200 | 5 | 82 |
| 23 | 581,000 | 3,639,200 | 5 | 87 |
| 24 | 637,000 | 4,276,200 | 5 | 92 |
| 25 | 745,000 | 5,021,200 | 5 | 97 |
| 26 | 880,000 | 5,901,200 | 5 | 102 |
| 27 | 920,000 | 6,821,200 | 5 | 107 |
| 28 | 1,050,000 | 7,871,200 | 5 | 112 |
| 29 | 1,130,000 | 9,001,200 | 5 | 117 |
| 30 | 1,310,000 | 10,311,200 | 6 | 123 |
| 31 | 1,860,000 | 12,171,200 | 6 | 129 |
| 32 | 2,650,000 | 14,821,200 | 6 | 135 |
| 33 | 2,980,000 | 17,801,200 | 6 | 141 |
| 34 | 3,820,000 | 21,621,200 | 6 | 147 |
| 35 | 4,320,000 | 25,941,200 | 6 | 153 |
| 36 | 6,850,000 | 32,791,200 | 6 | 159 |
| 37 | 8,740,000 | 41,531,200 | 6 | 165 |
| 38 | 9,830,000 | 51,361,200 | 6 | 171 |
| 39 | 11,800,000 | 63,161,200 | 6 | 177 |
| 40 | 16,300,000 | 79,461,200 | 7 | 184 |
| 41 | 21,820,000 | 101,281,200 | 7 | 191 |
| 42 | 30,300,000 | 131,581,200 | 7 | 198 |
| 43 | 38,800,000 | 170,381,200 | 7 | 205 |
| 44 | 52,400,000 | 222,781,200 | 7 | 212 |
| 45 | 67,500,000 | 290,281,200 | 7 | 219 |
| 46 | 90,600,000 | 380,881,200 | 7 | 226 |
| 47 | 119,000,000 | 499,881,200 | 7 | 233 |
| 48 | 147,000,000 | 646,881,200 | 7 | 240 |
| 49 | 220,000,000 | 866,881,200 | 7 | 247 |
| 50 | 250,000,000 | 1,116,881,200 | 10 | 257 |
| 51 | 316,500,000 | 1,433,381,200 | 10 | 267 |
| 52 | 411,500,000 | 1,844,881,200 | 10 | 277 |
| 53 | 534,900,000 | 2,379,781,200 | 10 | 287 |
| 54 | 695,400,000 | 3,075,181,200 | 10 | 297 |
| 55 | 884,400,000 | 3,959,581,200 | 10 | 307 |
| 56 | 1,025,100,000 | 4,984,681,200 | 10 | 317 |
| 57 | 1,214,100,000 | 6,198,781,200 | 10 | 327 |
| 58 | 1,479,600,000 | 7,678,381,200 | 10 | 337 |
| 59 | 1,745,100,000 | 9,423,481,200 | 10 | 347 |
| 60 | 2,018,100,000 | 11,441,581,200 | 10 | 357 |
| 61 | 2,316,600,000 | 13,758,181,200 | 10 | 367 |
| 62 | 2,638,100,000 | 16,396,281,200 | 10 | 377 |
| 63 | 2,981,400,000 | 19,377,681,200 | 10 | 387 |
| 64 | 3,346,100,000 | 22,723,781,200 | 10 | 397 |
For other requirement lists (Building Upgrades, Hitman Coins, Leader Exp, etc.), check out my post on Requirement Lists
Links:
Support Me: paypal.me/flaviogaming
Youtube: https://www.youtube.com/channel/UCK-N8bZlF9edJmWKe3X4eqw
Facebook: https://www.facebook.com/flaviogaming300/
Twitter: https://twitter.com/FlavioGaming96
Instagram: https://www.instagram.com/flavio__gaming/

Comments
Leave a commentLoading discussion…