This post will show you the minimum number of Special Gems & Blueprints you need to make Equipment of different colors from different Sets. The list is still incomplete so if you know any of the requirements not listed here, please let me know in the comments.
For other requirement lists (Hitman Coins, Leader Exp, VIP Points etc.), check out my post on Requirement Lists
Leader Sets:
Level 20 Kingpin Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 20 Construction Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 25 Terrirozer Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 30 Massacre Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 35 Dominant Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 40 Warlord Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 42 Supreme Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
For other requirement lists (Hitman Coins, Leader Exp, VIP Points etc.), check out my post on Requirement Lists
Vigilante Sets:
Level 10 Street King Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 15 Berserker King Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 15 Speedster King Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 20 Extremist Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 20 Harley Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 20 Developing Set
| White (Level 1) | |||
| Green (Level 2) | |||
| Blue (Level 3) | |||
| Purple (Level 4) | |||
| Orange (Level 5) | |||
| Gold (Level 6) |
Level 25 Vengeance Set
| Gold (Level 6) | Extremist Equipment |
Level 25 Wind Fury Set
| Gold (Level 6) | Harley Equipment |
These are all the requirements for all the Leader & Vigilante Sets. I hope you find this post helpful. If you know any of the requirements that are not listed here, please let me know in the comments.
For other requirement lists (Hitman Coins, Leader Exp, VIP Points etc.), check out my post on Requirement Lists
Links:
Support Me: patreon.com/flaviogaming
Youtube: https://www.youtube.com/channel/UCK-N8bZlF9edJmWKe3X4eqw
Facebook: https://www.facebook.com/flaviogaming300/
Twitter: https://twitter.com/FlavioGaming96
Instagram: https://www.instagram.com/flavio__gaming/

Comments
Leave a commentLoading discussion…